Burslem Port Vale Reserves |
0 - 1
|
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. | |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 1902-03 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| 13th April 1903 |
|---|
| Bangor | 3-1 | Tranmere |
| Chester | 2-2 | Chirk |
| Nantwich Town | 2-1 | Burslem Port Vale |
| Winsford | 4-0 | Rhyl |
| Witton Albion | 2-2 | Birkenhead |
| 18th April 1903 |
|---|
| Bangor | 3-2 | Rhyl |
| Birkenhead | 4-2 | Chirk |
| Middlewich Ath. | 3-1 | Tranmere |
| Burslem Port Vale | 0-1 | Wrexham |
| Winsford | 3-0 | Chester |
| Witton Albion | 4-2 | Oswestry United |
| Combination League 1902-03 |
|---|
| P | W | D | L | Avg | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | WREXHAM | 26 | 19 | 5 | 2 | 3.478 | 43 |
| 2. | Nantwich Town | 26 | 15 | 4 | 7 | 1.605 | 34 |
| 3. | Burslem Port Vale | 25 | 12 | 6 | 7 | 1.824 | 30 |
| 4. | Birkenhead | 24 | 13 | 4 | 7 | 1.382 | 30 |
| 5. | Oswestry United | 26 | 14 | 2 | 10 | 1.357 | 30 |
| 6. | Witton Albion | 26 | 11 | 8 | 7 | 1.061 | 30 |
| 7. | Middlewich Ath. | 26 | 9 | 8 | 9 | 0.677 | 26 |
| 8. | Chester | 23 | 8 | 8 | 7 | 1.024 | 24 |
| 9. | Bangor * | 25 | 9 | 8 | 8 | 0.788 | 24 |
| 10. | Winsford * | 25 | 8 | 4 | 13 | 0.943 | 18 |
| 11. | Rhyl | 25 | 7 | 4 | 14 | 0.797 | 18 |
| 12. | Newton-le-Willows | 24 | 7 | 3 | 14 | 0.643 | 17 |
| 13. | Tranmere | 26 | 4 | 5 | 17 | 0.476 | 13 |
| 14. | Chirk | 25 | 4 | 3 | 18 | 0.493 | 11 |
Bangor City were deducted 2 points on September 25th for fielding an ineligible player.
Winsford were deducted 2 points on March 25th for fielding an ineligible player.