Boston United |
P - P
|
Wrexham |
|
League |
|
Match postponed due to International call-ups.

| Results of league matches played since last match |
|---|
| 24th March 2003 |
|---|
| Rushden & D. | 3-3 | Rochdale |
| 25th March 2003 |
|---|
| Bury | 1-1 | Oxford United |
| Cambridge | 2-1 | Bournemouth |
| Lincoln City | 1-0 | Kidderminster |
| Shrewsbury | 2-3 | Torquay |
| Division Three 2002-03 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Hartlepool Utd | 39 | 22 | 9 | 8 | +18 | 75 |
| 2. | Rushden & D. | 39 | 19 | 13 | 7 | +19 | 70 |
| 3. | Bournemouth | 39 | 16 | 13 | 10 | +9 | 61 |
| 4. | Scunthorpe | 39 | 16 | 12 | 11 | +14 | 60 |
| 5. | York City | 39 | 16 | 12 | 11 | +2 | 60 |
| 6. | WREXHAM | 37 | 15 | 14 | 8 | +15 | 59 |
| 7. | Lincoln City | 39 | 15 | 14 | 10 | +8 | 59 |
| 8. | Bury | 39 | 15 | 14 | 10 | +3 | 59 |
| 9. | Torquay | 39 | 15 | 14 | 10 | +2 | 59 |
| 10. | Oxford United | 38 | 16 | 10 | 12 | +10 | 58 |
| 11. | Kidderminster | 38 | 15 | 12 | 11 | +6 | 57 |
| 12. | Cambridge | 39 | 15 | 10 | 14 | +4 | 55 |
| 13. | Hull City | 39 | 11 | 17 | 11 | +5 | 50 |
| 14. | Southend | 39 | 15 | 3 | 21 | -11 | 48 |
| 15. | Rochdale | 37 | 11 | 13 | 13 | -2 | 46 |
| 16. | Darlington | 39 | 9 | 17 | 13 | -5 | 44 |
| 17. | Leyton Orient | 39 | 12 | 8 | 19 | -9 | 44 |
| 18. | Boston United * | 38 | 11 | 11 | 16 | -3 | 40 |
| 19. | Macclesfield T. | 38 | 10 | 10 | 18 | -7 | 40 |
| 20. | Bristol Rovers | 38 | 9 | 13 | 16 | -8 | 40 |
| 21. | Shrewsbury | 37 | 9 | 13 | 15 | -17 | 40 |
| 22. | Carlisle United | 38 | 11 | 7 | 20 | -20 | 40 |
| 23. | Exeter City | 39 | 8 | 14 | 17 | -15 | 38 |
| 24. | Swansea City | 39 | 9 | 11 | 19 | -18 | 38 |
Boston United were deducted 4 points for financial irregularities.