Preston NE |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on December 6th, 2025: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Bolton YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| 1st December 2025 |
|---|
| Birmingham | 2-1 | Watford |
| 2nd December 2025 |
|---|
| Blackburn R. | 1-1 | Ipswich Town |
| 5th December 2025 |
|---|
| Hull City | 1-4 | Middlesbrough |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 18 | 13 | 4 | 1 | +32 | 43 |
| 2. | Middlesbrough | 19 | 10 | 6 | 3 | +8 | 36 |
| 3. | Millwall | 18 | 9 | 4 | 5 | -3 | 31 |
| 4. | Stoke City | 18 | 9 | 3 | 6 | +12 | 30 |
| 5. | Preston NE | 18 | 8 | 6 | 4 | +6 | 30 |
| 6. | Bristol City | 18 | 8 | 5 | 5 | +6 | 29 |
| 7. | Ipswich Town | 18 | 7 | 7 | 4 | +11 | 28 |
| 8. | Birmingham | 18 | 8 | 4 | 6 | +7 | 28 |
| 9. | Hull City | 19 | 8 | 4 | 7 | -3 | 28 |
| 10. | WREXHAM | 18 | 6 | 8 | 4 | +3 | 26 |
| 11. | Derby County | 18 | 7 | 5 | 6 | 0 | 26 |
| 12. | West Brom | 18 | 7 | 4 | 7 | -2 | 25 |
| 13. | QPR | 18 | 7 | 4 | 7 | -6 | 25 |
| 14. | Southampton | 18 | 6 | 6 | 6 | +3 | 24 |
| 15. | Watford | 18 | 6 | 6 | 6 | +1 | 24 |
| 16. | Leicester City | 18 | 6 | 6 | 6 | -1 | 24 |
| 17. | Charlton | 18 | 6 | 5 | 7 | -5 | 23 |
| 18. | Blackburn R. | 18 | 6 | 3 | 9 | -5 | 21 |
| 19. | Sheffield United | 18 | 6 | 1 | 11 | -8 | 19 |
| 20. | Oxford United | 18 | 4 | 6 | 8 | -5 | 18 |
| 21. | Swansea City | 18 | 4 | 5 | 9 | -9 | 17 |
| 22. | Portsmouth | 18 | 4 | 5 | 9 | -10 | 17 |
| 23. | Norwich City | 18 | 3 | 4 | 11 | -10 | 13 |
| 24. | Sheffield Wed. * | 18 | 1 | 5 | 12 | -22 | -4 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.