| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 0 | 0 | 0 | 0 | 0 | ||
| Away | 0 | 0 | 0 | 0 | 0 | ||
| All | 0 | 0 | 0 | 0 | 0 | ||
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 18 | Trialist A | - | - | - | - | - | - | - | - | - |
| 32 | Tillie Ashworth | - | - | - | - | - | - | - | - | - |
| 9 | Katie Barker | - | - | - | - | - | - | - | - | - |
| 29 | Izzy Barnett | - | - | - | - | - | - | - | - | - |
| 5 | Jodie Bartle | - | - | - | - | - | - | - | - | - |
| 6 | Nat Clark | - | - | - | - | - | - | - | - | - |
| 33 | Mikayla Cook | - | - | - | - | - | - | - | - | - |
| 1 | Liz Craven | - | - | - | - | - | - | - | - | - |
| 2 | Phoebe Davies | - | - | - | - | - | - | - | - | - |
| 22 | Lucy Farrell | - | - | - | - | - | - | - | - | - |
| 26 | Maria Francis-Jones | - | - | - | - | - | - | - | - | - |
| 3 | Liv Fuller | - | - | - | - | - | - | - | - | - |
| 12 | Sarah Harvey | - | - | - | - | - | - | - | - | - |
| 15 | Evie Holt | - | - | - | - | - | - | - | - | - |
| 21 | Lili Jones | - | - | - | - | - | - | - | - | - |
| 67 | Ana Jones | - | - | - | - | - | - | - | - | - |
| 44 | Faye Knox | - | - | - | - | - | - | - | - | - |
| 11 | Mariam Mahmood | - | - | - | - | - | - | - | - | - |
| 31 | Sophie Nash | - | - | - | - | - | - | - | - | - |
| 20 | Bella Reidford | - | - | - | - | - | - | - | - | - |
| 38 | Bella Riley | - | - | - | - | - | - | - | - | - |
| 8 | Evie Sadler | - | - | - | - | - | - | - | - | - |
| 4 | Lydia Sallaway | - | - | - | - | - | - | - | - | - |
| 14 | Josie Smith | - | - | - | - | - | - | - | - | - |
| 16 | Ava Suckley | - | - | - | - | - | - | - | - | - |
| 7 | Natasha Thomas | - | - | - | - | - | - | - | - | - |
| 25 | Mikayla Wildgoose | - | - | - | - | - | - | - | - | - |
| Departures |
|---|
|
|
| TOTAL RESERVE & YOUTH APPEARANCES | |||||||
|---|---|---|---|---|---|---|---|
| Name | Apps | Subs | Goals | ||||