Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
Away | 2 | 1 | 0 | 1 | 7 | 6 | 3 |
All | 4 | 3 | 0 | 1 | 16 | 9 | 9 |
Adran Premier 2025-26 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barry T.U. | 3-2 | - | 644 | - |
Briton Ferry | - | 5-2 | - | 191 |
Pontypridd | 6-1 | - | 373 | - |
Swansea | - | - | - | - |
TNS | - | 2-4 | - | 438 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 509 per game |
0 per game |
509 per game |
Highest |
644 v. Barry T.U. Sep 14th, 2025 |
644 v. Barry T.U. Sep 14th, 2025 |
|
Lowest |
373 v. Pontypridd Sep 28th, 2025 |
373 v. Pontypridd Sep 28th, 2025 |
|
All | 1,017 combined |
0 combined |
1,017 combined |
Biggest Win |
---|
6 - 1 v. Pontypridd on Sep 28th, 2025 |
Heaviest Defeat |
---|
2 - 4 v. TNS on Sep 21st, 2025 |
Top Scorers |
---|
Mariam Mahmood (4 goals) |
Katie Barker (2 goals) |
Abbie Iddenden (2 goals) |
Ava Suckley (1 goals) |
Rosie Hughes (1 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trialist A | - | - | - | - | - | - | - | - | - | |
17 | Neve Adams | - | (2) | - | - | (2) | 1 | - | (2) | 1 |
22 | Keren Allen | 3 | (1) | - | 3 | (1) | - | 3 | (1) | - |
35 | Chloe Ankers | - | - | - | - | - | - | - | - | - |
Trialist B | - | - | - | - | - | - | - | - | - | |
18 | Katie Barker | 4 | - | - | 4 | - | 2 | 4 | - | 2 |
29 | Izzy Barnett | - | - | - | - | - | - | - | - | - |
5 | Jodie Bartle | 4 | - | - | 4 | - | 1 | 4 | - | 1 |
28 | Leah Burke | - | (1) | - | - | (1) | - | - | (1) | - |
6 | Nat Clark | 2 | - | - | 2 | - | 1 | 2 | - | 1 |
1 | Liz Craven | 4 | - | - | 4 | - | - | 4 | - | - |
2 | Phoebe Davies | 3 | - | - | 3 | - | - | 3 | - | - |
TJ Dickens | - | - | - | - | - | - | - | - | - | |
Louisha Doran | - | - | - | - | - | - | - | - | - | |
Liv Fuller | - | - | - | - | - | - | - | - | - | |
Mari Gibbard | - | - | - | - | - | - | - | - | - | |
Evie Holt | - | - | - | - | - | - | - | - | - | |
9 | Rosie Hughes | - | (4) | - | - | (4) | 1 | - | (4) | 1 |
10 | Abbie Iddenden | 1 | (3) | - | 1 | (3) | 2 | 1 | (3) | 2 |
21 | Lili Jones | 4 | - | - | 4 | - | - | 4 | - | - |
7 | Carra Jones | 4 | - | - | 4 | - | - | 4 | - | - |
4 | Erin Lovett | 1 | (2) | - | 1 | (2) | - | 1 | (2) | - |
11 | Mariam Mahmood | 4 | - | - | 4 | - | 4 | 4 | - | 4 |
Grace Morris | - | - | - | - | - | - | - | - | - | |
Bella Riley | - | - | - | - | - | - | - | - | - | |
14 | Josie Smith | 4 | - | - | 4 | - | - | 4 | - | - |
20 | Hannah Snape | 3 | (1) | - | 3 | (1) | 1 | 3 | (1) | 1 |
16 | Ava Suckley | 3 | (1) | - | 3 | (1) | 1 | 3 | (1) | 1 |
New Arrivals |
---|
|
Departures |
---|
![]()
Brooke Cairns
July 7th, 2025 ![]()
Rebecca Pritchard
August 15th, 2025 ![]()
Amber Lightfoot
August 17th, 2025 ![]()
Katie Sharp
August 17th, 2025 ![]()
Seren Cashen
September 5th, 2025 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Chloe Ankers | - | - | - | ||||
Tillie Ashworth | - | - | - | ||||
Izzy Barnett | - | - | - | ||||
Leah Burke | - | - | - | ||||
Annie Collins | - | - | - | ||||
India-Bo Evans | - | - | - | ||||
Maizie Johnson | - | - | - | ||||
Ana Jones | - | - | - | ||||
Grace Morris | - | - | - | ||||
Sophie Nash | - | - | - | ||||
Eva Nedugodan | - | - | - | ||||
Erin Oakley | - | - | - | ||||
Anna Owen | - | - | - | ||||
Sienna Perry | - | - | - | ||||
Bella Riley | - | - | - |
Adran Premier Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Cardiff City | 4 | 3 | 0 | 1 | +11 | 9 |
2. | WREXHAM | 4 | 3 | 0 | 1 | +7 | 9 |
3. | Swansea City | 3 | 2 | 0 | 1 | +3 | 6 |
4. | The New Saints | 4 | 2 | 0 | 2 | 0 | 6 |
5. | Aberystwyth Town | 4 | 2 | 0 | 2 | 0 | 6 |
6. | Briton Ferry Llansawel | 4 | 2 | 0 | 2 | -1 | 6 |
7. | Barry Town United | 4 | 1 | 0 | 3 | -9 | 3 |
8. | Pontypridd United | 3 | 0 | 0 | 3 | -11 | 0 |